Thanks to you, we are celebrating our 25th anniversary.losabogados.co Founding Festival
losabogados.co
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Ultra Low Ambient Range Operation (As low as -13°F in Heating / As high as 131°F in Cooling)
Indoor units of this type of ceiling-mounted ductless mini split system are designed to be mounted as recessed into the ceiling, where only a decorative air exchange panel is visible. Our ceiling cassette mini splits are equipped with digital frequency control for automatic capacity adjustments, a convenient remote controller, automatic air-sweeping louvers, and cooling, heating, dehumidification, and ventilation modes. Ceiling mini split systems also come with remote supply ducting and fresh air intake options.
The outdoor unit is pre-charged with R454b Refrigerant, allowing refrigerant line lengths of up to 25 ft. per circuit. The installation kit is necessary for the system to function. Do not select the \"Without Installation Kit\" option unless you are providing one yourself.
Warranty Registration is required within 90 days of purchase. Please, check our Warranty Policy
System Kit | |
| Power Supply: | 208~230V, 60Hz, 1Ph |
| Cooling Rated Capacity: | 9,500 BTU/h |
| Cooling Capacity Range: | 2,000~10,400 BTU/h |
| Cooling SEER2: | 23.0 BTU/W.h |
| Cooling EER2: | 12.5 BTU/W.h |
| Heating Rated Capacity: | 9,500 BTU/h |
| Heating Capacity Range: | 2,500~12,500 BTU/h |
| Heating HSPF2 (Region IV): | 10.0 / 9.0 BTU/W.h |
| Heating C.O.P.2 (47°F/5°F): | 4.0 / 2.0 W/W |
| Refrigerant Type: | R454b |
| Suitable Area: | 250~350 Sq.F |
| AHRI Reference: | 217048758 |
Indoor Unit | |
| Part Number: | CT009GLSILCFHG |
| Air Flow (Turbo/Hi/Med/Lo/Mute): | 326/282.5/235/188/153 CFM |
| Sound Level (Turbo/Hi/Med/Lo/Mute): | 43/40/33/31/30 dB(A) |
| Product Dimensions (WDH): | 22\"-1/2 x 22\"-1/2 x 9\"-5/8 Inches |
| Carton Dimensions (WDH): | 28\"-1/4 x 25\"-7/8 x 11\"-7/8 Inches |
| Net / Gross Weight: | 32.0 / 38.6 lbs |
Decorative Panel | |
| Part Number: | CT0918DPNL |
| Product Dimensions (WDH): | 25\"-5/8 x 25\"-5/8 x 2\"-3/8 |
| Carton Dimensions (WDH): | 28\"-7/8 x 28\"-7/8 x 4\"-3/8 |
| Net / Gross Weight: | 6.0 / 9.5 lbs |
Outdoor Unit | |
| Part Number: | YN009GLSI24RPG |
| Breaker Needed: | 15A (double-pole) |
| Sound Level: | 50 dB(A) |
| Net Dimensions (WDH): | 31\"-7/8 x 12\" x 21\"-5/8 Inches |
| Carton Dimensions (WDH): | 32\"-7/8 x 13\" x 22\"-5/8 Inches |
| Net / Gross Weight: | 52.7 / 57.1 lbs. |
| Technical Brochure |
| User & Installation Manual |
| Service Manual |
| Disassembly Manual |
| AHRI Certificate |
| Energy Guide |
Search for products in the same category
Recommended level 7points
Currently, 59 reviews have been posted.