Thanks to you, we are celebrating our 25th anniversary.losabogados.co Founding Festival
losabogados.co
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The classic sling chair gets a grand, elevated look. Solid wood frame is shaped, curved and smoothed on all edges. Cushioned seat and back are upholstered in top-grain leather. Sourced from one of the oldest family-owned tanneries in Italy, Bassano del Grappa, heirloom leather is salvaged and processed from upcycled hides featuring an abundance of natural markings, scars and color variations. The result? Beautifully supple, buttery soft hides with an unmatched depth of color and richness, and an authentic lived-in look.
| Overall Dimensions | 33.00\"w x 34.75\"d x 30.50\"h |
| Materials | 61% Polyester, 39% Wool, Solid Parawood, Top Grain Leather |
| Weight | 50.71 lb |
| Volume | 25.25 cu ft |
| Arm Height from Floor | 19.00\" |
| Arm Height from Seat | 1.50\" |
| Arm Length | 32.00\" |
| Arm Width | 4.50\" |
| Back Cushion Depth 1 | 8.50\" |
| Back Cushion Height 1 | 17.00\" |
| Back Cushion Width 1 | 24.00\" |
| Clearance from Floor 1 | 7.00\" |
| Distance between Legs (Side to Side) 1 | 23.50\" |
| Seat Back Height | 13.00\" |
| Seat Cushion Depth 1 | 26.00\" |
| Seat Cushion Thickness 1 | 7.00\" |
| Seat Cushion Width 1 | 24.00\" |
| Seat Depth 1 | 22.00\" |
| Seat Height 1 | 17.50\" |
| Seat Width 1 | 23.50\" |
| Back Cushion Attachment | Loose |
| Back Cushion Detail | Boxed |
| Back Cushion Detail | Removable Casing |
| Back Cushion Qty | 1.00 |
| Chair Arm Option | With Arm |
| Cleaning Code | S (Solvent-based) |
| Filling in Back Cushion | 50% Polyester Fiber, 50% Duck Feather |
| Filling in Seat | 60% Polyurethane Foam Pad, 20% Waterfowl Feather, 20% Polyester Fiber |
| Frame Construction Joinery | Mortise and Tenon |
| Functionality | None |
| Rub Rate | 25000.00 |
| Seat Construction | Sling |
| Seat Cushion Attachment | Loose |
| Seat Cushion Detail | Boxed |
| Seat Cushion Detail | Removable Casing |
| Seat Cushion Qty | 1.00 |
| Seating Capacity | 1.00 |
Search for products in the same category
Recommended level 5points
Currently, 154 reviews have been posted.