Thanks to you, we are celebrating our 25th anniversary.losabogados.co Founding Festival
losabogados.co
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Dimensions
40.0L x 40.0W x 15.0H
Solid Wood and Metal
This coffee table is made from solid Mango wood. It has four angular legs each fixed to slender, metal cross braces.
Light Brown and Antique Gold
The wood has a smooth, light brown finish with warm undertones, while the iron cross braces feature an antique gold finish with a gentle shine.
Metal Cross Bracing
The iron cross braces reinforce the Kirby\'s solid structure while giving it a little luster.
Versatile Simplicity and Elegance
The Kirby has a simple elegance that works well across a number of design styles. It\'s the perfect way to add a metallic touch to pretty coastal and lakeside homes.
| Attribute name | Attribute value |
|---|---|
| Feature & Specifications | |
| Shelves Included? | No |
| Hand Made (Y/N) | Yes |
| Hand Painted (Y/N) | No |
| Surface Test | Standard Wood Surface Test |
| Top Scratch Resistant (Y/N) | No |
| Base Scratch Resistant (Y/N) | No |
| Top Water Resistant (Y/N) | Yes |
| Base Water Resistant (Y/N) | No |
| Top Stain Resistant (Y/N) | Yes |
| Base Stain Resistant (Y/N) | No |
| Fire Resistant (Y/N) | No |
| Finished Back (Y/N) | Yes |
| Kiln-Dried Wood | Yes |
| Unfinished | No |
| Decal/Laminate Design | Does Not Apply |
| Shagreen-embossed Exterior | No |
| File Drawer Included (Y/N) | No |
| Shelves Included? | No |
| Fixed Shelf Quantity | 0 |
| Removeable Shelf Quantity | 0 |
| Drawers Included? | No |
| Drawer Dividers (Y/N) | No |
| Drawer Safety Stop? | No |
| Felt Lined Drawers | No |
| Table Pad Included | No |
| Adjustable Height (Y/N) | No |
| Magazine Rack (Y/N) | No |
| Cabinets Included? | No |
| Number of Cabinets | No |
| Wheels/Casters - Lock (Y/N) | No |
| Legs Included | Yes |
| Foot/Leg Design | Turned Legs |
| Top Shape | Square |
| Leg/Base Type | 4 Legs |
| Product Type | Coffee Table |
| Total Number of Pieces Included | 1 |
| Storage Included? | No |
| Material & Finishes | |
| Main Material | Solid Wood |
| Wood Species | Mango |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstery Material Performance Brand | Does Not Apply |
| Upholstery Material Texture | Does Not Apply |
| Top Material Type | Solid Wood |
| Leg/Base Material Type | Metal, Solid Wood |
| Leg/Base Material Type | Metal |
| Main Color | Brown |
| Purposeful Distressing Type | Wood Scoring & Rub Through |
| Main Material | Solid Wood |
| Main Color | Brown |
| Material Details | Brown Wood |
| Material Code - Top | M0006-A |
| Wayfair Top Color | Medium Wood |
| Top Finish Texture | Plain/Smooth |
| Top Material Details | 100% Mango Wood |
| Top Wood Species | Mango |
| Top Natural Variation | Natural Wood Grain Color Variation |
| Material Code - Base | MM0013-GLD |
| Base Color | Gold |
| Base Finish Application Description | Spray with Lacquer Coated |
| Base Material Details | Iron |
| Base Metal Type | Iron |
| Base Natural Variation | No Natural Variation |
| Reclaimed Wood? | No |
| Dimensions & Weight | |
| Overhang on Ends | 4.5 inch (11.43 cm) |
| Overhang on Sides | 4.5 inch (11.43 cm) |
| Floor to Top Height | 15 inch (38.1 cm) |
| Top Thickness | 1 inch (2.54 cm) |
| Top Surface Size (L x W x H) | 40L x 40W x 1H |
| Top Surface Weight Capacity | 250 lbs (113.38 kg) |
| Overall Weight Capacity | 250 lbs (113.38 kg) |
| Main Product Size (Set of 2 Nesting) - Overall Dimensions | 40L x 40W x 15H |
| Leg/Base Size (L x W x H) | 1L x 1W x 14H |
| Main Table Leg Clearance- Space Between Legs (WxDxH) | 36L x 36W x 14H |
| Tube/Bar Dimensions (mm) | 10 mm round bar |
| Assembly & Requirements | |
| Additional Tools Required | All Tools Included |
| Tools Included (type and size) | Allen key 4mm |
| # of Parts/Components | 5 |
| Assembly Required (Y/N) | Yes |
| Removeable Legs (Y/N) | Yes |
| Suggested Number of People | 2 |
| Estimated Time to Assemble | 20 |
| Additional tools needed (Y/N) | No |
| Avoid Power Tools? | Yes |
| Level of Assembly | Partial |
| Assembly Instructions | 68221_INSTRUCTIONS.pdf |
| Certifications & Compliance | |
| Prop 65 Label | Yes |
| Prop 65 Chemicals | Formaldehyde (gas) |
| Canada Product Restriction | No |
| General Certificate of Conformity (GCC) | Yes |
| Country of Origin - Additional Details | India |
| Warranty | |
| Commercial Warranty | No |
| Product Warranty | Yes |
| Hardware | |
| Eligible for Replacement Parts | No |
| Eligible for Hardware Packs | No |
| Floor Protection | Felt Pads |
| Floor Protection Placement Photos | 68221_FLOOR PROTECTION.jpg |
| Overview | |
| Design Style | Relaxed Modern, Industrial, Contemporary, Modern, Urban Loft |
| Mercana Style - Influences | Bold & Eclectic Modern, Contemporary, Industrial, Sleek & Chic Modern, Modern |
| Hardware Bag Components | |
| Bolt 1 Quantity | 8 |
| Bolt 1 Length (mm) | 12 |
| Bolt 1 Body Diameter (mm) | 6 |
| Bolt 2 Quantity | 6 |
| Bolt 2 Length (mm) | 30 |
| Bolt 2 Body Diameter (mm) | 6 |
| Allen Key 1 Quantity | 1 |
| Allen Key 1 Width Across Flats (mm) | 4mm |
Search for products in the same category
Recommended level 6points
Currently, 33 reviews have been posted.