Thanks to you, we are celebrating our 25th anniversary.losabogados.co Founding Festival
losabogados.co
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
THOR Kitchen offers the power and performance of a premium professional appliance at a practical price. Whether entertaining for one or hosting a full-blown dinner party, things generally get a little messy. That\'s where a THOR Kitchen dishwasher is a thing of beauty. You\'ll find useful features like a multiple filtration system for optimal performance using less water and energy, and a Smart Wash System that determines the cycle to use depending on the soil level of the load. Plus four hardworking sprayer arms, delay start and a handy detergent/rinse aid dispenser. It\'s a well-crafted machine that never met a meal it didn\'t love. Live clean, my friend, live clean. #cooklikeagod
| Category | Features | Details |
|---|---|---|
| RAW POWER (PERFORMANCE) | A Quiet 45 Dbas | 45 decibels allows operation in the same room without disturbance |
| Smart Wash System | Soil sensor adjusts Normal cycle for optimal cleaning | |
| Powerful Spray Arms | Four spray arms provide thorough water coverage | |
| Adjustable Racks | Upper rack adjustable; third rack available for larger utensils | |
| STYLISH GOOD LOOKS (DESIGN) | Fingerprint Resistant | Stainless steel resists fingerprints and smudges, easy to clean |
| TIME TO GEEK OUT (TECHNICAL DETAILS) | Dimensions (WxHxD) | 14.6” x 33.5” x 23.6” |
| Cut-Out Depth (in.) | 24.5 in | |
| Cut-Out Height (in.) | 35 in | |
| Cut-Out Width (in.) | 24 in | |
| Depth - Door Shut (with Handle) (in.) | 27.4 in | |
| Depth - Door Shut (without Handle) (in.) | 24.4 in | |
| Depth With Door Open 90° (in.) | 51 in | |
| Dishwasher Size | 24 in | |
| Height - Maximum (in.) | 35 in | |
| Height - Minimum (in.) | 34 in | |
| Product Depth (in.) | 24.5 in | |
| Product Height (in.) | 33.5 in | |
| Product Width (in.) | 24 in | |
| Amperage (amps) | 20 | |
| Appliance Category | Dishwasher | |
| Appliance Type | Dishwasher | |
| Color/Finish | Stainless Steel | |
| Color/Finish Family | Stainless Steel | |
| Configuration | Single Drawer | |
| Control Location | Top Control | |
| Control Type | Touch | |
| Custom Door Panel Ready | No | |
| Decibel (Sound) Rating | 45 dBA | |
| Dishwasher Cycles | China/Crystal, Pots and Pans, Quick Wash | |
| Dishwasher Features | 3rd Rack, Hard Food Filter, Hidden Controls | |
| Dishwasher Rack Configuration | 1st Rack Fold Down Tines, Removable, Silverware Basket; 2nd Rack Adjustable, Fold Down Tines | |
| Energy Consumption (kWh/year) | 249 | |
| Energy Efficiency Tier Rating | Not CEE rated | |
| Handle Type | Bar Handle | |
| Number of Cycles | 6 | |
| Number of Place Settings | 14 | |
| Product Weight (lb.) | 97 | |
| Rack Material | Other | |
| Silverware Basket Location | In Rack | |
| Sound Rating Range (Decibels) | Quieter | |
| Steam Function | Without Steam | |
| Tub Material | Stainless Steel Tub | |
| Voltage (volts) | 120 | |
| Wash/Dry Options | Delay Start, Heated Dry, High Temperature Wash | |
| WARRANTY / CERTIFICATIONS | Certifications and Listings | CSA Certified |
| Manufacturer Warranty | 2-YEAR PARTS AND LABOR |
Thanks for shopping at The Trade Table - The Home Improvement Store!
Search for products in the same category
Recommended level 7points
Currently, 194 reviews have been posted.