Thanks to you, we are celebrating our 25th anniversary.losabogados.co Founding Festival
losabogados.co
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
The Kucht KR365FD French Door Refrigerator has a modern and sophisticated aesthetic with a new design of more robust doors. Inside, it is divided with glass shelves to optimize organization and storage. Its total storage capacity is 19.8 cu. ft. The automatic defrost system makes it easy to clean the refrigerator. In addition, it allows a custom panel to be installed on the front face of the appliance that matches the rest of your cabinetry to create a consistent and streamlined look across your whole kitchen.
| Depth (Excluding Handles) | 24.25 in | Depth (Including Handles) | 24.25 in |
|---|---|---|---|
| Depth (Less Door) | 24.25 in | Depth With Door Open 90 Degrees (In) | 60 in |
| Height to Top of Door Hinge (in.) | 83.56 in | Height to Top of Refrigerator (in.) | 83.56 in |
| Product Depth (in.) | 24.25 in | Product Height (in.) | 83.56 in |
| Product Width (in.) | 35.75 in | Refrigerator Width (In.) | 35.75 in |
| Appliance Category | Refrigerator | Appliance Type | French Door Refrigerator |
|---|---|---|---|
| Built-In and Standard Type | French Door | Color - Appliance Cabinet | White |
| Color - Door Handle(s) | N/A | Color/Finish | Panel Ready |
| Color/Finish Family | White | Defrost Type | Frost Free |
| Door Finish | Custom Panel | Energy Consumption (kWh/year) | 589 |
| Energy Efficiency Tier Rating | Not CEE rated | Freezer Capacity (cu. ft.) | 5.8 cu ft |
| Freezer Door Type | Swing Door | Freezer Features | Ice Maker,LED Light Type |
| Freezer Type | Drawer Freezer | General Features | Digital Temperature Control,Flat-back Design,LED Light Type,Panel Ready |
| Ice Maker Features | Automatic Ice Level Control/Shutoff,Ice Maker | Ice Maker Type | Single Ice Maker |
| Ice/Water Dispenser | Water Only | Indoor/Outdoor | Indoor |
| Installation Depth | Counter Depth | Number of Doors | 1 Door |
| Number of Drawers | Single Drawer | Number of Freezer Baskets/Bins | 2 Baskets/Bins |
| Number of Freezer Shelves | 1 Shelf | Number of Refrigerator Shelves | 3 Shelves |
| Operational Features | Dual Evaporated Cooling System,LED Controls,LED Temperature Controls | Product Weight (lb.) | 402 lb |
| Refrigeration Dispenser Features | Cubed Ice,Filtration System,Water Dispenser | Refrigerator Capacity (cu. ft.) | 14.2 cu ft |
| Returnable | Non-Returnable | Shelf Material - Freezer | Aluminum |
| Shelf Material - Refrigerator | Glass | Storage Features | Adjustable Shelves/Racks,Crisper Drawer,Removable Shelves |
| Temperature Control Type | Internal Electric | Total Capacity (cu. ft.) | 19.8 cu ft |
| Water Filter Replacement Model# | N/A |
Search for products in the same category
Recommended level 8points
Currently, 121 reviews have been posted.