Thanks to you, we are celebrating our 25th anniversary.losabogados.co Founding Festival
losabogados.co
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
Introducing the Espresso Salerno 33-inch black-finished refrigerator with antique brass and stainless steel handles, seamlessly blending style and functionality. Boasting a Fresh Food capacity of 9.54 cu.ft. and Freezer capacity of 6.08 cu.ft., it offers ample space with efficient organization. The Fresh food compartment includes 4 spill-proof shelves, 3 door bins, and 2 drawers, while the Freezer features 4 spill-proof glass shelves, 2 storage drawers, and 3 door bins.
Effortlessly adjust temperatures with LED Touch controls. Fast Cool and Fast Freeze preserve freshness with rapid temperature setting. High-efficiency LED lighting prevents spoilage, illuminating every corner. The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control. See-through drawers and door bins enhance organization. Upgrade your kitchen with the Espresso Salerno – where innovation meets elegance, guaranteeing freshness at your fingertips.
| Weight and Dimensions | |
| Overall Dimensions (in) W X D X H | 32.7\" W X 27.48\" D X 70.1\" H |
| Cabinet Depth (no Door) | 21.26 |
| Depth without Handle (in) | 24.88 |
| Depth Door(s) Open 90° (in) | 42.83 |
| Height Top of the Cabinet (in) | 69 |
| Sides Clearance (in) | 0.5 |
| Minimum Back Clearance (in) | 3 |
| Minimum Top Clearance (in) | 1 |
| Cutout Dimensions (in) W X D X H | 36.7\" W X 23.26\" D x 71.1\" H |
| Overall Weight (lbs) | 176.4 |
| Electrical | |
| Circuit Breaker Amperage (A) | 15 |
| Running Amperage (A) | 2.2 |
| Volts (V) | 115 |
| Frequency | 60 |
| Power Consumption Cooling Wattage (W) | 62 |
| Power Consumption Defrost Wattage (W) | 190 |
| Energy Consumption (kWh/yr) | 460 |
| Estimated Annual Operating Cost (USD) | USD 65.00 |
| Power Cord Length without Plug (feet) | 7.75 |
| Power Cord Length with Plug | 7.91 |
| Receptacle Type | 3-Prong (NEMA 5-15P) |
Details | |
| Product Type | Side-by-Side |
| Color/Finish | Black and White |
| Handle Finish | Brass |
| Installation Type | Freestanding |
| Panel Ready | No |
| Overall Capacity Cu. Ft. | 15.6 |
| Ice Maker | No |
| Water Dispenser | No |
| External Dispenser | No |
| Interior Light | Yes |
| Interior Light Type | LED |
| Defrost Type | Automatic |
| Temperature Memory Function | Yes |
| Control Type | Electronic |
| Control Location | On Door |
| Spill-Proof Shelves | Yes |
| Auto Door Closer | No |
| Counter Depth | Yes |
| Leveling Legs | Yes |
| Primary Material | Steel |
| Cooling System | Compressor Based |
| Compressor Type | Inverter Compressor |
| Door Ajarm Alarm | Yes |
| Garage Ready | No |
| Finger Print Resistant | No |
| Smudge Resistant | No |
| Safety Lock | No |
| Display Screen | LED |
| Sabbath Mode | Yes |
| Vacation Mode | Yes |
| Energy Saver Mode | No |
| Fast Freeze/Cool Mode | Yes |
| Quiet Operation | Yes |
| Noise Level (dBA) | 37.54 |
| Installation Kit | Yes |
| Power Cord | Yes |
| Supplier Intended and Approved Use | Residential Use Only |
| Fresh Food | |
| Fresh Food Capacity Cu. Ft. | 9.54 |
| Interior Fresh Food Dimensions (in) | 14\" W x 19\" D x 63\" H |
| Number of Fresh Food drawers | 2 |
| Temperature Controlled Drawer(s) | No |
| Number of Fresh Food Shelves | 4 |
| Fresh Food Shelves Material | Glass |
| Adjustable Fresh Food Shelves | Yes |
| Number of Adjustable Shelves | 3 |
| Door Storage | Yes |
| Adjustable Door Storage | No |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Number of Half (2 Liters) Gallon Door Bins | 2 |
| Door Bins Color | Transparent |
| Door Bins Material | Plastic |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Freezer | |
| Freezer Capacity | 6.08 |
| Interior Freezer Dimensions (in) | 11.75\" W x 14\" D x 63\" H |
| Number of Freezer drawers | 2 |
| Temperature Controlled Freezer Drawer(s) | No |
| Freezer Section Layout | Adjustable Racks, In-Door Storage, Freezer Drawers |
| Number of Freezer Shelves | 4 |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Shelf Material | Glass |
| Freezer Door Style | Swing Door |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Certification | |
| CSA Certified | Yes |
| CSA File Number | 600969 |
| Energy Star Certified | No |
| ISTA 6A Certified | Yes |
| ISTA 6A Report Number | SHAH01547519 |
| Certificate of Conformity (GCC) | No |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| Energy Policy Act 1992 Compliant | Yes |
| Contain Gases | R600A |
| Warranty | |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 2 Years |
| Warranty on Parts | 2 Years |
| Warranty on Labor | 2 Years |
Search for products in the same category
Recommended level 4points
Currently, 199 reviews have been posted.