Thanks to you, we are celebrating our 25th anniversary.losabogados.co Founding Festival
losabogados.co
Delivery time:
Delivery is scheduled for 04/19.
Payment methods are limited to credit cards and cash on delivery. For other payment methods,please check here .
*Delivery of products may take some time in cases where the order is placed on Saturdays, Sundays, or public holidays, or depending on stock availability.
| Brand | Helinox |
|---|---|
| Color | Black |
| Product Dimensions | 19.5\'D x 21.5\'W x 19\'H |
| Back Style | Solid Back |
| Special Feature | Lightweight,Portable |
| Unit Count | 1 Count |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 265 Pounds |
| Pattern | Solid |
| Room Type | Tent |
| Age Range (Description) | Adult |
| Arm Style | Armless |
| Surface Recommendation | Hard Floor |
| Indoor/Outdoor Usage | Outdoor |
| Seat Height | 22 Centimeters |
| Seat Depth | 12.2 inches |
| Fill Material | Polyester |
| Leg Style | Straight Leg |
| Reclining Position Count | 1 |
| Tilting | No |
| Is Foldable | Yes |
| Global Trade Identification Number | 08809272093381 |
| Form Factor | Foldable |
| Manufacturer | Helinox |
| Assembly Instructions Description | DIY |
| Item Package Dimensions L x W x H | 13.43 x 7.68 x 4.21 inches |
| Package Weight | 0.72 Kilograms |
| Item Dimensions LxWxH | 19.5 x 21.5 x 19 inches |
| Brand Name | Helinox |
| Warranty Description | Manufacturer’s five-year warranty. |
| Part Number | 10501R1 |
| Model Year | 2016 |
| Fill Material Type | Polyester |
| ASIN | B00H8KG67Q |
| Customer Reviews | 4.3(434)4.3 out of 5 stars |
| Best Sellers Rank | #142,290 in Sports & Outdoors (See Top 100 in Sports & Outdoors)#684 in Camping Chairs |
| Date First Available | August 8, 2013 |
Search for products in the same category
Recommended level 5points
Currently, 113 reviews have been posted.